Department of Computer Science
Subject Society 2023-24
Sno |
Name |
Rollno |
Class |
Designation |
1. |
Bharti |
121162015025 |
B.Sc III C.Sc |
President |
2. |
Hardik |
121162015046 |
B.Sc III C.Sc |
Vice-President |
3. |
Simardeep |
1221602015020 |
B.Sc II C.Sc |
General Secretary |
4. |
Ritika |
121162015021 |
B.Sc III C.Sc |
Finance Secretary |
5. |
Varneet |
1230052023 |
B.Sc I C.Sc |
Joint Secretary |
6. |
Prince |
1221602015034 |
B.Sc II C.Sc |
Executive Member |
7. |
Sharandeep Singh |
1221602015016 |
B.Sc II C.Sc |
Executive Member |
8. |
Shilpa |
1221602015009 |
B.Sc II C.Sc |
Executive Member |
9. |
Vansham |
1230067004 |
B.Sc I C.Sc |
Executive Member |
10. |
Ashit |
1230067014 |
B.Sc I C.Sc |
Executive Member |
Chemical Society (CHEMISTRY) 2023-2024
Designation | Roll No | Name | Class |
President | 1211602015057 | Khusi | BSc III |
Co-President | 1211602015043 | Harshit | BSc III |
PR Head | 1221602030013 | Shaina | BSc II |
Treasurer | 1221602015003 | Akshay | BSc II |
Secretary | 1230052005 | Komal | BSc I |
Designation | Roll No | Name | Class |
President | 2270520008 | Mandeep Kaur | BA III |
Vice president | 3151810095 | Surya Partap Singh | BSc II |
Secretary | 3151820008 | Gurpreet Kaur | BA II |
General Secretary | 120160002158 | Gurvinder Singh | BA I |
Designation | Roll No | Name | Class |
President | 1221602030002 | Sujal Soni | BSc II |
Vice president | 1221602030009 | Rahul Dutt | B Sc II |
Secretary | 1230067002 | Payal | BSc I |
Treasurer | 1211602030001 | Amanpreet Kaur | BSc III |
Designation | Roll No | Name | Class |
President | 1211602002018 | Riya | BA III |
Vice president | 1211602002056 | Manvika | BA III |
Secretary | 1211602066004 | Shiva | BA III |
Joint Secretary | 1221602002188 | Gayatri | BA II |
Designation | Roll No | Name | Class |
President | Neelam | MA II | |
Vice president | Neha | MA I | |
Secretary | Shiwani | BA I | |
Joint Secretary | Prateeksha | BA II |
Designation | Roll No | Name | Class |
President | 2271810010 | Ashish | BBA III |
Vice president | 2271810002 | Sameer | BBA III |
Secretary | 2271810003 | Abhishek Saini | BBB III |
Joint Secretary | 3153110004 | Joint Secretary | BBA II |
Designation | Roll No | Name | Class |
President | 3153520001 | Shilpa | M. Sc. (F) |
Vice president | 220160175011 | NIdhi | M. Sc. (P) |
Secretary | 2271310028 | Rohit | B. Sc. III |
Treasurer | 3152610005 | Kunal Saini | B. Sc. II |
Designation | Roll No | Name | Class |
President | 3151820030 | Rabnoor | BA II |
Vice president | 3151810004 | Karan | BA II |
Secretary | 315182 | Rahul Bhankar | BA I |
Joint Secretary | 162106 | Gurpal Singh | BA II |
Designation | Roll No | Name | Class |
President | 2271310011 | Yogesh Singh | BSc III |
Vice president | 3152610015 | Shivam Yadav | BSc II |
Secretary | 2271310029 | Devender Kumar | BSc III |
Joint Secretary | 12160015045 | Anjali | BSc II |
Designation | Roll No | Name | Class |
President | 2232114018 | Mr Lovekesh | MA I |
Vice president | 2232114010 | Rushal Massey | MA I |
Secretary | 2232114003 | Dharmendra Kumar | MA I |
Joint Secretary | 12116020660014 | Nitin | BA (Hons) III |
Designation | Roll No | Name | Class |
President | 2270520027 | Ekta | B.A. 6th Sem |
Vice president | 3151820028 | Tamanna | B.A. 4th Sem |
Secretary | 3151820022 | Shivani | B.A. 4th Sem |
Joint Secretary | 2270510003 | Deepak Sharma | B.A. 6th Sem |
Subject Society (Psychology) 2020-2021
Designation | Roll No | Name | Class |
President | 2270520016 | Anju Malik | BA III |
Vice president | 2270510004 | Kunaal | BA III |
Secretary | 3151820063 | Pooja Suri | BA II |
Joint Secretary | 120160002059 | Pransh Malhotra | BA I |